repology.org domain is back up, repology.amdmi3.ru will be discontinued on October 9th
200 project(s) on this page
| Project | Spr | Newest | Outdated | Ignored |
|---|---|---|---|---|
| hunspell-mk∗ | 1 | 0.20051126 | ||
| hunspell-ml | 1 | 0.1 | ||
| hunspell-mn | 1 | 0.20080709 | ||
| hunspell-mos | 1 | 0.20101130 | ||
| hunspell-mr | 1 | 15.02webext | ||
| hunspell-ms∗ | 1 | 0.20050117 | ||
| hunspell-mt | 1 | 0.20110414 | ||
| hunspell-nds | 1 | 0.1 | ||
| hunspell-ne | 1 | 20080425 | ||
| hunspell-nl | 1 | 2.20.21~beta | ||
| hunspell-no | 1 | 2.2 | ||
| hunspell-nr | 1 | 0.20091030 | ||
| hunspell-nso | 1 | 0.20091201 | ||
| hunspell-ny | 1 | 0.01 | ||
| hunspell-oc | 1 | 1.5 | ||
| hunspell-om∗ | 1 | 0.04 | ||
| hunspell-or∗ | 1 | 1.0.0 | ||
| hunspell-pa∗ | 1 | 1.0.0 | ||
| hunspell-pl | 1 | 0.20260511 | ||
| hunspell-pt | 1 | 0.20251001 | ||
| hunspell-qu | 1 | 0.9 | ||
| hunspell-quh | 1 | 0.20110816 | ||
| hunspell-ro∗ | 1 | 3.3.10 | ||
| hunspell-ru | 1 | 0.99g5 | ||
| hunspell-rw∗ | 1 | 0.20050109 | ||
| hunspell-sc | 1 | 0.20081101 | ||
| hunspell-se∗ | 1 | 1.0-beta7 | ||
| hunspell-shs | 1 | 0.20090828 | ||
| hunspell-si | 1 | 0.2.1 | ||
| hunspell-sk | 1 | 0.20240829 | ||
| hunspell-sl | 1 | 0.20070127 | ||
| hunspell-smj∗ | 1 | 1.0-beta7 | ||
| hunspell-so | 1 | 1.0.2 | ||
| hunspell-sq | 1 | 1.6.4 | ||
| hunspell-sr | 1 | 0.20130715 | ||
| hunspell-ss∗ | 1 | 0.20091030 | ||
| hunspell-st∗ | 1 | 0.20091030 | ||
| hunspell-sv | 1 | 2.42 | ||
| hunspell-sw | 1 | 0.20210901 | ||
| hunspell-ta∗ | 1 | 1.0.0 | ||
| hunspell-te∗ | 1 | 1.0.0 | ||
| hunspell-tet∗ | 1 | 0.20050108 | ||
| hunspell-th∗ | 1 | 0.20061212 | ||
| hunspell-ti∗ | 1 | 0.20090911 | ||
| hunspell-tk∗ | 1 | 0.02 | ||
| hunspell-tl∗ | 1 | 0.20050109 | ||
| hunspell-tn | 1 | 0.20150904 | ||
| hunspell-tpi | 1 | 0.07 | ||
| hunspell-tr | 1 | 1.1.0 | ||
| hunspell-ts | 1 | 0.20110323.1 | ||
| Project | Spr | Newest | Outdated | Ignored |
| hunspell-uk | 1 | 6.6.1 | ||
| hunspell-ur | 1 | 0.64 | ||
| hunspell-uz | 1 | 0.6 | ||
| hunspell-ve | 1 | 0.20091030 | ||
| hunspell-vi | 1 | 0.20120418 | ||
| hunspell-wa | 1 | 0.4.17 | ||
| hunspell-xh | 1 | 0.20091030 | ||
| hunspell-yi | 1 | 1.1 | ||
| hunspell-zu | 1 | 0.20100126 | ||
| hunt-unclassified | 1 | 1.5 | ||
| hwinfo | 1 | 25.5 | ||
| hwk | 1 | 0.6 | ||
| hw-probe | 1 | 1.6.5 | ||
| hxtools | 1 | 20150304 | ||
| hydrapaper | 1 | 3.3.2 | ||
| hyfetch | 1 | 2.1.0 | ||
| hylafax+ | 1 | 7.0.11 | ||
| hyperestraier | 1 | 1.4.13 | ||
| hyperhdr | 1 | 20.0.0.0 | ||
| hyperrogue | 1 | 13.0 | ||
| hyperv-daemons∗ | 1 | 6.10 | ||
| hyphen-as∗ | 1 | 0.7.0 | ||
| hyphen-bg∗ | 1 | 4.3 | ||
| hyphen-bn∗ | 1 | 0.7.0 | ||
| hyphen-ca | 1 | 1.5 | ||
| hyphen-cy∗ | 1 | 0.20110620 | ||
| hyphen-da∗ | 1 | 0.20070903 | ||
| hyphen-de∗ | 1 | 0.20060120 | ||
| hyphen-el∗ | 1 | 0.20051018 | ||
| hyphen-es | 1 | 2.3 | ||
| hyphen-eu | 1 | 0.20190406 | ||
| hyphen-fa | 1 | 0.20130404 | ||
| hyphen-fo∗ | 1 | 0.20040420 | ||
| hyphen-fr | 1 | 4.0 | ||
| hyphen-ga | 1 | 0.20040220 | ||
| hyphen-gl | 1 | 0.99 | ||
| hyphen-grc∗ | 1 | 0.20110913 | ||
| hyphen-gu∗ | 1 | 0.7.0 | ||
| hyphen-hi∗ | 1 | 0.7.0 | ||
| hyphen-hsb∗ | 1 | 0.20110620 | ||
| hyphen-hu | 1 | 0.20090612 | ||
| hyphen-ia | 1 | 0.20050628 | ||
| hyphen-id∗ | 1 | 0.20040812 | ||
| hyphen-is∗ | 1 | 0.20030920 | ||
| hyphen-it∗ | 1 | 5.1.1 | ||
| hyphen-kn∗ | 1 | 0.7.0 | ||
| hyphen-ku | 1 | 1.71.2 | ||
| hyphen-lt∗ | 1 | 0.20100531 | ||
| hyphen-mi∗ | 1 | 0.20080630 | ||
| hyphen-ml∗ | 1 | 0.7.0 | ||
| Project | Spr | Newest | Outdated | Ignored |
| hyphen-mn | 1 | 0.20100531 | ||
| hyphen-mr∗ | 1 | 0.7.0 | ||
| hyphen-nl∗ | 1 | 0.20050617 | ||
| hyphen-or∗ | 1 | 0.7.0 | ||
| hyphen-pa∗ | 1 | 0.7.0 | ||
| hyphen-pl∗ | 1 | 0.20060726 | ||
| hyphen-pt | 1 | 0.20140727 | ||
| hyphen-ro∗ | 1 | 3.3.6 | ||
| hyphen-ru | 1 | 0.20200325 | ||
| hyphen-sa∗ | 1 | 0.20110915 | ||
| hyphen-sk∗ | 1 | 0.20031227 | ||
| hyphen-sl∗ | 1 | 0.20070127 | ||
| hyphen-sv | 1 | 1.00.1 | ||
| hyphen-ta∗ | 1 | 0.7.0 | ||
| hyphen-te∗ | 1 | 0.7.0 | ||
| hyphen-tk∗ | 1 | 0.20210322 | ||
| hyphen-uk∗ | 1 | 0.20030903 | ||
| hypre | 1 | 2.32.0 | ||
| i2c-display | 1 | 0.5.6 | ||
| i3blocks | 1 | 1.5 | ||
| iagno | 1 | 50.0 | ||
| iaito | 1 | 5.9.9 | ||
| iapetal | 1 | 1.4 | ||
| iaxclient | 1 | 2.1-beta3 | ||
| ibmonitor | 1 | 1.4 | ||
| ibsim | 1 | 0.12 | ||
| ibus-array | 1 | 0.3.2 | ||
| ibus-bamboo | 1 | 0.8.4~RC6 | ||
| ibus-cangjie | 1 | 2.5.0 | ||
| ibus-chewing | 1 | 2.2.0 | ||
| ibus-engine-gui-ci | 1 | 1.0.0.20220118 | ||
| ibus-fbterm | 1 | 1.0.2 | ||
| ibus-fep | 1 | 1.4.4 | ||
| ibus-handwrite | 1 | 3.0.0 | ||
| ibus-hangul | 1 | 1.5.5 | ||
| ibus-input-pad∗ | 1 | 1.5.0 | ||
| ibus-kkc | 1 | 1.5.22 | ||
| ibus-libpinyin | 1 | 1.16.6 | ||
| ibus-libzhuyin | 1 | 1.10.4 | ||
| ibus-m17n | 1 | 1.4.39 | ||
| ibus-pinyin | 1 | 1.5.1 | ||
| ibus-qt∗ | 1 | 1.3.4 | ||
| ibus-rime∗ | 1 | 1.6.0 | ||
| ibus-sayura | 1 | 1.3.2 | ||
| ibus-skk | 1 | 1.4.4 | ||
| ibus-speech-to-text | 1 | 1.1.0 | ||
| ibus-table | 1 | 1.18.0 | ||
| ibus-table-chinese | 1 | 1.8.14 | ||
| ibus-table-extraphrase | 1 | 1.3.9.20110826 | ||
| ibus-table-others | 1 | 1.3.22 | ||
| Project | Spr | Newest | Outdated | Ignored |
| ibus-typing-booster | 1 | 2.31.1 | ||
| ibus-uniemoji | 1 | 0.7.0 | ||
| ibus-unikey | 1 | 0.7.0~beta1 | ||
| icat | 1 | 0.5 | ||
| icc-profiles-openicc∗ | 1 | 1.3.1 | ||
| icebreaker-unclassified | 1 | 2.2.2 | ||
| icecast∗ | 1 | 2.4.4 | ||
| icecat | 1 | 140.17.0 | ||
| icestorm | 1 | 0 | ||
| icon-lang | 1 | 9.5.25a | ||
| icu4j∗ | 1 | 78.3 | ||
| idevicerestore | 1 | 1.0.0^20260216git405fcd1 | ||
| idris | 1 | 1.3.4 | ||
| idris2 | 1 | 0.8.0 | ||
| iec16022 | 1 | 0.3.1 | ||
| ifm | 1 | 5.5 | ||
| ifstat | 1 | 1.1 | ||
| ignition | 1 | 2.27.0 | ||
| igraph | 1 | 1.0.1 | ||
| igt-gpu-tools | 1 | 2.5 | ||
| igvm | 1 | 0.4.0 | ||
| ilua | 1 | 0.2.1 | ||
| ima-evm-utils | 1 | 1.6.2 | ||
| image-builder | 1 | 85.0.0 | ||
| imagefactory∗ | 1 | 1.1.16 | ||
| imagefactory-plugins∗ | 1 | 1.1.16 | ||
| image-garden | 1 | 0.6.3 | ||
| imagej | 1 | 1.54r | ||
| imake∗ | 1 | 1.0.10 | ||
| imapfilter | 1 | 2.8.5 | ||
| imapsync | 1 | 2.229 | ||
| imaptest | 1 | 20260529 | ||
| im-chooser | 1 | 1.7.6 | ||
| img2pdf | 1 | 0.6.3 | ||
| imgp | 1 | 2.9 | ||
| imhex | 1 | 1.38.1 | ||
| iml | 1 | 1.0.5 | ||
| immix | 1 | 1.3.2 | ||
| impallari-dancing-script-fonts | 1 | 2.000 | ||
| impressive | 1 | 0.13.2 | ||
| imsettings | 1 | 1.8.11 | ||
| imsprog | 1 | 1.9.1 | ||
| imv | 1 | 5.0.1 | ||
| imvirt | 1 | 0.9.6 | ||
| inadyn-mt | 1 | 2.28.10 | ||
| incus | 1 | 7.0.0 | ||
| indilib | 1 | 2.2.4.2 | ||
| indistarter | 1 | 2.5.2 | ||
| inertiablast | 1 | 0.93 | ||
| infinipath-psm | 1 | 3.3 |
Legend: