repology.org domain is back up, repology.amdmi3.ru will be discontinued on October 9th
64 project(s) on this page
| Project | Selected | Spr | Newest | Outdated | Ignored |
|---|---|---|---|---|---|
| bird | 2.17.1 | 2 | 3.3.3 | ||
| bridge-utils | 1.7.1 | 2 | 1.7.1 | ||
| bsd-finger∗ | 0.17 | 1 | |||
| bti | 034 | 1 | |||
| can-utils | 2025.01 | 2 | 2025.01 | ||
| cfssl | 1.6.5 | 1 | |||
| coeurl | 0.3.2 | 2 | 0.3.2 | ||
| connman | 1.42 | 1 | |||
| curl | 8.22.0 | 2 | 8.23.0~rc2 8.22.0 | ||
| curl-impersonate | 2.2.3 | 1 | |||
| dhcpcd | 10.5.2 | 2 | 10.5.2 | ||
| envoy-ssh-agent-wrapper | 14 | 1 | |||
| esniper | 2.35.0 | 1 | |||
| fping | 5.5 | 2 | 5.5 | ||
| gigolo | 0.5.2 | 2 | 0.6.0 | ||
| gnome-nettool | 3.8.1 | 2 | 3.8.1 | ||
| gnu-netcat | 0.7.1 | 1 | |||
| inetutils | 2.8 | 1 | |||
| iputils | 20250605 | 2 | 20250605 | ||
| keychain | 2.8.5 | 2 | 3.0.4 | ||
| mobile-broadband-provider-info | 20251101 | 2 | 20240407 | ||
| mosh | scm 1.4.0 | 2 | 1.4.0 | ||
| mtr | 0.96 | 2 | 0.96 | ||
| neon | 0.36.0 | 2 | 0.37.1 | ||
| netcat6 | 1.0 | 1 | |||
| netifrc | 0.7.8 0.6.1 | 1 | |||
| nextcloud-desktop | 34.0.3 | 2 | 34.0.4 | ||
| oidentd | 2.3.2 | 2 | 3.1.0 | ||
| open-iscsi∗ | 2.1.13 | 1 | |||
| open-isns∗ | 0.103 | 1 | |||
| openl2tp | 1.8 | 1 | |||
| openntpd | 6.2_p3 | 1 | |||
| openssh | 10.6_p1 9.6_p1 | 2 | 10.5p1 | ||
| openvpn | 2.6.17 | 2 | 2.7.7 | ||
| plowshare | 2.1.7 | 1 | |||
| public-suffix-list | 2024.01.07 | 2 | 20260624 | ||
| radicale | scm 3.1.9 | 2 | 3.8.2 | ||
| radicale-dovecot-auth | 0.4.1 | 1 | |||
| radvd | 2.19 | 2 | 2.21 | ||
| rclone | 1.75.1 | 2 | 1.75.1 | ||
| readymedia | 1.3.3 | 2 | 1.3.3 | ||
| realvnc | 4.1.3 | 1 | |||
| rsync | 3.5.1 | 2 | 3.5.1 | ||
| rygel | 0.42.0 | 2 | 46.0 | ||
| sipcalc | 1.1.6 | 2 | 1.1.6 | ||
| sntpd | 2007.365 | 1 | |||
| socat | 1.8.1.3 | 2 | 1.8.1.1 | ||
| sock | 1.1 | 1 | |||
| sshpass | 1.10 | 2 | 1.09 | ||
| sslh | 1.18 | 2 | 2.3.1 | ||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| strongswan∗ | 6.0.7 | 2 | 6.1.0 | ||
| tinyssh | 2026.09.06 | 1 | |||
| tor | 0.4.8.22 | 2 | 0.4.9.11 | ||
| uget | 2.2.1 | 2 | 2.2.3 | ||
| vaultwarden | 1.37.4 | 2 | 1.37.1 | ||
| vnstat | 2.7 | 2 | 2.13 | ||
| waypipe | 0.11.2 | 2 | 0.11.2 | ||
| wget∗ | 1.25.0 | 2 | 2.2.1 | ||
| whois∗ | 5.6.6 | 2 | 5.6.6 | ||
| wireguard∗ | 1.0.20211208 | 1 | |||
| wol | 0.7.1 | 2 | 0.7.1 | ||
| x11vnc | 0.9.17 | 2 | 0.9.17 | ||
| youtube-dl | scm 2021.12.17 | 2 | 2025.05.04.gita084c80 | ||
| yt-dlp | 2026.8.19 | 2 | 2026.08.19 |
Legend: