repology.org domain is back up, repology.amdmi3.ru will be discontinued on October 9th
200 project(s) on this page
| Project | Selected | Spr | Newest | Outdated | Ignored |
|---|---|---|---|---|---|
| perl:stream-buffered | 0.03 | 2 | 0.03 | ||
| perl:string-camelcase | 0.04 | 2 | 0.04 | ||
| perl:string-format | 1.18 | 2 | 1.18 | ||
| perl:string-mkpasswd | 0.05 | 2 | 0.03 | ||
| perl:string-rewriteprefix | 0.009 | 2 | 0.009 | ||
| perl:string-shellquote | 1.04 | 2 | 1.04 | ||
| perl:string-toidentifier-en | 0.12 | 2 | 0.12 | ||
| perl:sub-exporter | 0.992 | 2 | 0.992 | ||
| perl:sub-exporter-formethods | 0.100055 | 2 | 0.100054 | ||
| perl:sub-exporter-progressive | 0.001013 | 2 | 0.001013 | ||
| perl:sub-handlesvia | 0.053005 | 2 | 0.053005 | ||
| perl:sub-identify | 0.14 | 2 | 0.14 | ||
| perl:sub-info | 0.002 | 2 | 0.002 | ||
| perl:sub-install | 0.929 | 2 | 0.929 | ||
| perl:sub-name | 0.28 | 2 | 0.28 | ||
| perl:sub-quote | 2.006009 | 2 | 2.006009 | ||
| perl:sub-uplevel | 0.2800 | 2 | 0.2800 | ||
| perl:super | 1.20190531 | 2 | 1.20190531 | ||
| perl:switch | 2.17 | 2 | 2.17 | ||
| perl:syntax-keyword-try | 0.31 | 2 | 0.31 | ||
| perl:sys-hostname-long | 1.5 | 2 | 1.4 | ||
| perl:sys-sigaction | 0.24 | 2 | 0.15 | ||
| perl:task-weaken | 1.06 | 2 | 1.06 | ||
| perl:template-gd | 2.66 | 2 | 2.66 | ||
| perl:template-timer | 1.00 | 2 | 1.00 | ||
| perl:template-toolkit | 3.106 | 2 | 3.102 | ||
| perl:term-readkey | 2.38 | 2 | 2.38 | ||
| perl:term-ui | 0.50 | 2 | 0.50 | ||
| perl:test2-plugin-nowarnings | 0.10 | 2 | 0.10 | ||
| perl:test-base | 0.89 | 2 | 0.89 | ||
| perl:test-checkdeps | 0.010 | 2 | 0.010 | ||
| perl:test-class | 0.52 | 2 | 0.52 | ||
| perl:test-class-most | 0.08 | 2 | 0.08 | ||
| perl:test-cleannamespaces | 0.24 | 2 | 0.24 | ||
| perl:test-cmd | 1.09 | 2 | 1.09 | ||
| perl:test-cpan-meta | 0.25 | 2 | 0.23 | ||
| perl:test-data-split | 0.2.2 | 2 | 0.2.2 | ||
| perl:test-deep | 1.205 | 2 | 1.205 | ||
| perl:test-differences | 0.7300 | 2 | 0.72 | ||
| perl:test-exception | 0.43 | 2 | 0.43 | ||
| perl:test-failwarnings | 0.008 | 2 | 0.008 | ||
| perl:test-fatal | 0.019 | 2 | 0.018 | ||
| perl:test-file | 1.99.5 | 2 | 1.995 | ||
| perl:test-file-sharedir | 1.001002 | 2 | 1.001002 | ||
| perl:test-inter | 1.13 | 2 | 1.13 | ||
| perl:test-leaktrace | 0.17 | 2 | 0.17 | ||
| perl:test-memory-cycle | 1.06 | 2 | 1.06 | ||
| perl:test-mockmodule | 0.185.3 | 2 | 0.177.0 | ||
| perl:test-mockobject | 1.20200122 | 2 | 1.20200122 | ||
| perl:test-mocktime | 0.17 | 2 | 0.17 | ||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| perl:test-mocktime-hires | 0.08 | 2 | 0.08 | ||
| perl:test-most | 0.42 | 2 | 0.42 | ||
| perl:test-needs | 0.002010 | 2 | 0.002010 | ||
| perl:test-nowarnings | 1.06 | 2 | 1.06 | ||
| perl:test-number-delta | 1.06 | 2 | 1.06 | ||
| perl:test-object | 0.08 | 2 | 0.08 | ||
| perl:test-output | 1.03.6 | 2 | 1.036 | ||
| perl:test-perl-critic | 1.04 | 2 | 1.04 | ||
| perl:test-pod | 1.52 | 2 | 1.52 | ||
| perl:test-pod-coverage | 1.10 | 2 | 1.10 | ||
| perl:test-poe-client-tcp | 1.26 | 2 | 1.26 | ||
| perl:test-poe-server-tcp | 1.20 | 2 | 1.20 | ||
| perl:test-portability-files | 0.10 | 2 | 0.09 | ||
| perl:test-requires | 0.11 | 2 | 0.11 | ||
| perl:test-requiresinternet | 0.05 | 2 | 0.05 | ||
| perl:test-run | 0.0306 | 2 | 0.0306 | ||
| perl:test-run-cmdline | 0.0132 | 2 | 0.0132 | ||
| perl:test-runvalgrind | 0.2.2 | 2 | 0.2.2 | ||
| perl:test-script | 1.31 | 2 | 1.31 | ||
| perl:test-script-run | 0.08 | 2 | 0.08 | ||
| perl:test-sharedfork | 0.35 | 2 | 0.35 | ||
| perl:test-some | 0.2.1 | 2 | 0.2.1 | ||
| perl:test-subcalls | 1.10 | 2 | 1.10 | ||
| perl:test-taint | 1.08 | 2 | 1.08 | ||
| perl:test-tcp | 2.22 | 2 | 2.22 | ||
| perl:test-time | 0.092 | 2 | 0.092 | ||
| perl:test-trailingspace | 0.0601 | 2 | 0.0601 | ||
| perl:test-trap | 0.3.5 | 2 | 0.3.5 | ||
| perl:test-useallmodules | 0.17 | 2 | 0.17 | ||
| perl:test-utf8 | 1.03 | 2 | 1.02 | ||
| perl:test-warn | 0.37 | 2 | 0.37 | ||
| perl:test-warnings | 0.038 | 2 | 0.038 | ||
| perl:test-without-module | 0.23 | 2 | 0.23 | ||
| perl:test-yaml | 1.07 | 2 | 1.07 | ||
| perl:tex-hyphen | 1.18 | 2 | 1.18 | ||
| perl:text-bibtex | 0.91 | 2 | 0.91 | ||
| perl:text-csv | 2.06 | 2 | 2.06 | ||
| perl:text-csv-xs | 1.64 | 2 | 1.64 | ||
| perl:text-diff | 1.46 | 2 | 1.45 | ||
| perl:text-german | 0.06 | 2 | 0.06 | ||
| perl:text-glob | 0.11 | 2 | 0.11 | ||
| perl:text-iconv | 1.7 | 2 | 1.7 | ||
| perl:text-markdown | 1.000031 | 2 | 1.000031 | ||
| perl:text-roman | 3.5 | 2 | 3.5 | ||
| perl:text-simpletable | 2.07 | 2 | 2.07 | ||
| perl:text-sprintf-named | 0.0405 | 2 | 0.0405 | ||
| perl:text-unidecode | 1.30 | 2 | 1.30 | ||
| perl:text-vfile-asdata | 0.08 | 2 | 0.07 | ||
| perl:theschwartz | 1.18 | 2 | 1.16 | ||
| perl:tie-cycle | 1.233 | 2 | 1.233 | ||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| perl:tie-ixhash | 1.23 | 2 | 1.23 | ||
| perl:tie-refhash | 1.41 | 2 | 1.41 | ||
| perl:tie-toobject | 0.03 | 2 | 0.03 | ||
| perl:timedate | 2.35 | 2 | 2.35 | ||
| perl:time-duration | 1.21 | 2 | 1.21 | ||
| perl:time-duration-parse | 0.16 | 2 | 0.16 | ||
| perl:time-progress | 2.15 | 2 | 2.14 | ||
| perl:tk | 804.036 | 2 | 804.032 | ||
| perl:tree-simple | 1.34 | 2 | 1.34 | ||
| perl:tree-simple-visitorfactory | 0.16 | 2 | 0.16 | ||
| perl:try-tiny | 0.32 | 2 | 0.32 | ||
| perl:types-serialiser | 1.01 | 2 | 1.01 | ||
| perl:type-tiny | 2.010001 | 2 | 2.010001 | ||
| perl:unicode-eastasianwidth | 12.0 | 2 | 12.0 | ||
| perl:unicode-linebreak | 2019.001 | 2 | 2019.001 | ||
| perl:universal-can | 1.20140328 | 2 | 1.20140328 | ||
| perl:universal-isa | 1.20171012 | 2 | 1.20171012 | ||
| perl:universal-require | 0.19 | 2 | 0.19 | ||
| perl:unix-mknod | 0.05 | 2 | 0.04 | ||
| perl:unix-syslog | 1.1 | 2 | 1.1 | ||
| perl:uri | 5.37 | 2 | 5.37 | ||
| perl:uuid-tiny | 1.04 | 2 | 1.04 | ||
| perl:variable-magic | 0.65 | 2 | 0.61 | ||
| perl:webservice-musicbrainz | 1.0.11 | 2 | 1.0.4 | ||
| perl:www-form-urlencoded | 0.26 | 2 | 0.26 | ||
| perl:www-mechanize | 2.22 | 2 | 2.06 | ||
| perl:www-robotrules | 6.03 | 2 | 6.03 | ||
| perl:xml-atom-simplefeed | 0.905 | 2 | 0.905 | ||
| perl:xml-dom | 1.46 | 2 | 1.44 | ||
| perl:xml-filter-buffertext | 1.01 | 2 | 1.01 | ||
| perl:xml-libxml | 2.0213 | 2 | 2.0213 | ||
| perl:xml-libxml-simple | 1.01 | 2 | 1.01 | ||
| perl:xml-libxslt | 2.003.000 | 2 | 2.003000 | ||
| perl:xml-namespacesupport | 1.12 | 2 | 1.12 | ||
| perl:xml-parser | 2.59 | 2 | 2.59 | ||
| perl:xml-parser-lite | 0.722 | 2 | 0.722 | ||
| perl:xml-regexp | 0.04 | 2 | 0.04 | ||
| perl:xml-sax | 1.02 | 2 | 1.02 | ||
| perl:xml-sax-base | 1.09 | 2 | 1.09 | ||
| perl:xml-sax-writer | 0.57 | 2 | 0.57 | ||
| perl:xml-simple | 2.25 | 2 | 2.25 | ||
| perl:xml-tokeparser | 0.05 | 2 | 0.05 | ||
| perl:xml-twig | 3.54 | 2 | 3.52 | ||
| perl:xml-writer | 0.900 | 2 | 0.900 | ||
| perl:xml-xpath | 1.49 | 2 | 1.47 | ||
| perl:xml-xql | 0.68 | 2 | 0.68 | ||
| perl:xs-parse-keyword | 0.51 | 2 | 0.50 | ||
| perl:xstring | 0.005 | 2 | 0.005 | ||
| perl:xxx | 0.38 | 2 | 0.38 | ||
| perl:yaml | 1.32.1 | 2 | 1.27 | ||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| perl:yaml-libyaml | 0.910.0 | 2 | 0.910.0 | ||
| perl:yaml-pp | 0.41.0 | 2 | 0.41.0 | ||
| perl:yaml-syck | 1.47 | 2 | 1.27 | ||
| perl:yaml-tiny | 1.76 | 2 | 1.76 | ||
| pgbadger | 13.2 | 2 | 13.2 | ||
| pgbouncer | 1.26.0 | 2 | 1.26.0 | ||
| pgpool | 4.7.1 | 2 | 4.7.3 | ||
| pg-repack | 1.5.2 | 2 | 1.5.3 | ||
| pgsql:pg-cron | 1.6.7 | 2 | 1.6.8 | ||
| phonon∗ | 4.12.0 4.10.3 | 2 | 4.12.0 | scm | |
| phonon-vlc | 0.12.0 | 2 | 0.12.0 | scm | |
| photoqt | 5.3 | 2 | 5.1 | ||
| php | 8.5.11 | 2 | 8.5.11 | 8.4.26 8.3.35 8.2.34 8.1.34 8.0.30 7.4.33 7.3.33 7.2.34 7.1.33 7.0.33 5.6.40 | |
| php:amqp | 2.2.0 | 2 | 2.2.0 | 1.11.0 | |
| php:apcu | 5.1.28 | 2 | 5.1.28 | 4.0.11 | |
| php:composer | 2.10.3 | 2 | 2.10.3 | 2.2.30 1.10.28 | |
| php:event | 3.1.6 | 2 | 3.1.6 | ||
| php:geos∗ | 1.0.0 | 2 | 1.0.0 | ||
| php:imagick | 3.8.1 | 2 | 3.8.1 | ||
| php:mailparse | 3.2.0 | 2 | 3.2.0 | 3.1.3 | |
| php:maxminddb | 1.14.0 | 2 | 1.14.0 | ||
| php:mcrypt | 1.0.9 | 2 | 1.0.9 | ||
| php:memcache | 8.2 | 2 | 8.2 | 4.0.5.2 3.0.8 | |
| php:memcached | 3.4.0 | 2 | 3.4.0 | 2.2.0 | |
| php:oauth∗ | 2.0.13 1.0 | 2 | 2.0.13 | 1.2.3 | |
| php:pspell | 1.0.1 | 2 | 1.0.1 | ||
| php:smarty∗ | 3.1.48 | 2 | 3.1.18 | ||
| php:ssh2 | 1.5.0 | 2 | 1.4.1 0.13 | ||
| php:xmlrpc | 1.0.0~rc3 | 2 | 1.0.0_rc3 | ||
| php:yaml | 2.3.0 | 2 | 2.3.0 | ||
| php:zip | 1.22.8 | 2 | 1.22.7 | ||
| physfs | 3.2.0 | 2 | 3.2.0 | ||
| picard-tagger | 3.0.0 | 2 | 2.13.3 | scm | |
| picasso | 2.8.0 | 2 | 2.7.0 | ||
| picmi∗ | 26.08.1 | 2 | 26.08.1 | scm | |
| picocom | 2024.07 | 2 | 2.1 | ||
| picom | 13 | 2 | 8.1 | scm | |
| pidgin | 2.14.14 | 2 | 2.14.14 | ||
| pigz | 2.8 | 2 | 2.8 | ||
| pimcommon∗ | 26.08.1 | 2 | 26.08.1 | scm | |
| pim-data-exporter∗ | 26.08.1 | 2 | 26.08.1 | scm | |
| pim-sieve-editor∗ | 26.08.1 | 2 | 26.08.1 | scm | |
| pinentry∗ | 1.3.3 | 2 | 1.3.3 | ||
| pinfo | 0.6.13 | 2 | 0.6.13 | ||
| pingus | 0.7.6 | 2 | 0.7.6 | scm | |
| pip | 26.2.1 | 2 | 26.2.1 | 26.0.1 20.0.2 | |
| piper-mice-configurator | 0.8 | 2 | scm | ||
| pipewire∗ | 1.6.9 0.2.7 | 2 | 1.6.9 | scm | |
| pipewire-media-session∗ | 0.4.3 | 2 | 0.4.1 | ||
| pipx | 1.17.11 | 2 | 1.6.0 |
Legend: