repology.org domain is back up, repology.amdmi3.ru will be discontinued on October 9th
200 project(s) on this page
| Project | Selected | Spr | Newest | Outdated | Ignored |
|---|---|---|---|---|---|
| hunspell-et | 0.20030606 | 1 | |||
| hunspell-eu | 5.1 | 1 | |||
| hunspell-fa | 0.20191120 | 1 | |||
| hunspell-fj | 1.2 | 1 | |||
| hunspell-fo∗ | 0.4.2 | 1 | |||
| hunspell-fr∗ | 7.7 | 1 | |||
| hunspell-fur | 0.20050912 | 1 | |||
| hunspell-fy | 3.0.0 | 1 | |||
| hunspell-ga | 5.1 | 1 | |||
| hunspell-gd | 2.6 | 1 | |||
| hunspell-gl | 0.20180729 | 1 | |||
| hunspell-grc | 2.1.5 | 1 | |||
| hunspell-gu∗ | 1.0.0 | 1 | |||
| hunspell-gv | 0.20040505 | 1 | |||
| hunspell-haw | 0.03 | 1 | |||
| hunspell-hi∗ | 1.0.0 | 1 | |||
| hunspell-hil | 0.14 | 1 | |||
| hunspell-hr | 0.20040608 | 1 | |||
| hunspell-hsb | 0.20060327.3 | 1 | |||
| hunspell-ht | 0.06 | 1 | |||
| hunspell-hu | 1.9 | 1 | |||
| hunspell-hy | 0.20.0 | 1 | |||
| hunspell-ia | 0.20240316 | 1 | |||
| hunspell-id | 0.20220921 | 1 | |||
| hunspell-is | 0.20090823 | 1 | |||
| hunspell-it∗ | 5.1.1 | 1 | |||
| hunspell-ka | 0.1 | 1 | |||
| hunspell-kk | 1.1 | 1 | |||
| hunspell-km | 1.82 | 1 | |||
| hunspell-kn | 1.0.3 | 1 | |||
| hunspell-ko | 0.7.94 | 1 | |||
| hunspell-ku | 0.21 | 1 | |||
| hunspell-ky | 0.20090415 | 1 | |||
| hunspell-la | 0.20130331 | 1 | |||
| hunspell-lb | 0.20121128 | 1 | |||
| hunspell-ln | 0.02 | 1 | |||
| hunspell-lt | 1.3.2 | 1 | |||
| hunspell-mai | 1.0.1 | 1 | |||
| hunspell-mg∗ | 0.20050109 | 1 | |||
| hunspell-mi∗ | 0.20080630 | 1 | |||
| hunspell-mk∗ | 0.20051126 | 1 | |||
| hunspell-ml | 0.1 | 1 | |||
| hunspell-mn | 0.20080709 | 1 | |||
| hunspell-mos | 0.20101130 | 1 | |||
| hunspell-mr | 15.02webext | 1 | |||
| hunspell-ms∗ | 0.20050117 | 1 | |||
| hunspell-mt | 0.20110414 | 1 | |||
| hunspell-nds | 0.1 | 1 | |||
| hunspell-ne | 20080425 | 1 | |||
| hunspell-nl | 2.20.21~beta | 1 | |||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| hunspell-no | 2.2 | 1 | |||
| hunspell-nr | 0.20091030 | 1 | |||
| hunspell-nso | 0.20091201 | 1 | |||
| hunspell-ny | 0.01 | 1 | |||
| hunspell-oc | 1.5 | 1 | |||
| hunspell-om∗ | 0.04 | 1 | |||
| hunspell-or∗ | 1.0.0 | 1 | |||
| hunspell-pa∗ | 1.0.0 | 1 | |||
| hunspell-pl | 0.20260511 | 1 | |||
| hunspell-pt | 0.20251001 | 1 | |||
| hunspell-qu | 0.9 | 1 | |||
| hunspell-quh | 0.20110816 | 1 | |||
| hunspell-ro∗ | 3.3.10 | 1 | |||
| hunspell-ru | 0.99g5 | 1 | |||
| hunspell-rw∗ | 0.20050109 | 1 | |||
| hunspell-sc | 0.20081101 | 1 | |||
| hunspell-se∗ | 1.0-beta7 | 1 | |||
| hunspell-shs | 0.20090828 | 1 | |||
| hunspell-si | 0.2.1 | 1 | |||
| hunspell-sk | 0.20240829 | 1 | |||
| hunspell-sl | 0.20070127 | 1 | |||
| hunspell-smj∗ | 1.0-beta7 | 1 | |||
| hunspell-so | 1.0.2 | 1 | |||
| hunspell-sq | 1.6.4 | 1 | |||
| hunspell-sr | 0.20130715 | 1 | |||
| hunspell-ss∗ | 0.20091030 | 1 | |||
| hunspell-st∗ | 0.20091030 | 1 | |||
| hunspell-sv | 2.42 | 1 | |||
| hunspell-sw | 0.20210901 | 1 | |||
| hunspell-ta∗ | 1.0.0 | 1 | |||
| hunspell-te∗ | 1.0.0 | 1 | |||
| hunspell-tet∗ | 0.20050108 | 1 | |||
| hunspell-th∗ | 0.20061212 | 1 | |||
| hunspell-ti∗ | 0.20090911 | 1 | |||
| hunspell-tk∗ | 0.02 | 1 | |||
| hunspell-tl∗ | 0.20050109 | 1 | |||
| hunspell-tn | 0.20150904 | 1 | |||
| hunspell-tpi | 0.07 | 1 | |||
| hunspell-tr | 1.1.0 | 1 | |||
| hunspell-ts | 0.20110323.1 | 1 | |||
| hunspell-uk | 6.6.1 | 1 | |||
| hunspell-ur | 0.64 | 1 | |||
| hunspell-uz | 0.6 | 1 | |||
| hunspell-ve | 0.20091030 | 1 | |||
| hunspell-vi | 0.20120418 | 1 | |||
| hunspell-wa | 0.4.17 | 1 | |||
| hunspell-xh | 0.20091030 | 1 | |||
| hunspell-yi | 1.1 | 1 | |||
| hunspell-zu | 0.20100126 | 1 | |||
| hunt-unclassified | 1.5 | 1 | |||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| hut | 0.8.0 | 2 | 0.2.0 | scm | |
| hwdata | 0.412 | 2 | 0.412 | ||
| hwinfo | 25.5 | 1 | |||
| hwk | 0.6 | 1 | |||
| hwloc | 2.14.0 | 2 | 2.14.0 | ||
| hw-probe | 1.6.5 | 1 | |||
| hxtools | 20150304 | 1 | |||
| hydrapaper | 3.3.2 | 1 | |||
| hydrogen-drum-machine | 1.2.6 | 2 | 1.0.0-beta1 | ||
| hyfetch | 2.1.0 | 1 | |||
| hylafax+ | 7.0.11 | 1 | |||
| hyperestraier | 1.4.13 | 1 | |||
| hyperfine | 1.20.0 | 2 | 1.20.0 | ||
| hyperhdr | 20.0.0.0 | 1 | |||
| hyperrogue | 13.0 | 1 | |||
| hyperv-daemons∗ | 6.10 | 1 | |||
| hyphen | 2.8.8 | 2 | 2.8.9 | ||
| hyphen-as∗ | 0.7.0 | 1 | |||
| hyphen-bg∗ | 4.3 | 1 | |||
| hyphen-bn∗ | 0.7.0 | 1 | |||
| hyphen-ca | 1.5 | 1 | |||
| hyphen-cy∗ | 0.20110620 | 1 | |||
| hyphen-da∗ | 0.20070903 | 1 | |||
| hyphen-de∗ | 0.20060120 | 1 | |||
| hyphen-el∗ | 0.20051018 | 1 | |||
| hyphen-es | 2.3 | 1 | |||
| hyphen-eu | 0.20190406 | 1 | |||
| hyphen-fa | 0.20130404 | 1 | |||
| hyphen-fo∗ | 0.20040420 | 1 | |||
| hyphen-fr | 4.0 | 1 | |||
| hyphen-ga | 0.20040220 | 1 | |||
| hyphen-gl | 0.99 | 1 | |||
| hyphen-grc∗ | 0.20110913 | 1 | |||
| hyphen-gu∗ | 0.7.0 | 1 | |||
| hyphen-hi∗ | 0.7.0 | 1 | |||
| hyphen-hsb∗ | 0.20110620 | 1 | |||
| hyphen-hu | 0.20090612 | 1 | |||
| hyphen-ia | 0.20050628 | 1 | |||
| hyphen-id∗ | 0.20040812 | 1 | |||
| hyphen-is∗ | 0.20030920 | 1 | |||
| hyphen-it∗ | 5.1.1 | 1 | |||
| hyphen-kn∗ | 0.7.0 | 1 | |||
| hyphen-ku | 1.71.2 | 1 | |||
| hyphen-lt∗ | 0.20100531 | 1 | |||
| hyphen-mi∗ | 0.20080630 | 1 | |||
| hyphen-ml∗ | 0.7.0 | 1 | |||
| hyphen-mn | 0.20100531 | 1 | |||
| hyphen-mr∗ | 0.7.0 | 1 | |||
| hyphen-nl∗ | 0.20050617 | 1 | |||
| hyphen-or∗ | 0.7.0 | 1 | |||
| Project | Selected | Spr | Newest | Outdated | Ignored |
| hyphen-pa∗ | 0.7.0 | 1 | |||
| hyphen-pl∗ | 0.20060726 | 1 | |||
| hyphen-pt | 0.20140727 | 1 | |||
| hyphen-ro∗ | 3.3.6 | 1 | |||
| hyphen-ru | 0.20200325 | 1 | |||
| hyphen-sa∗ | 0.20110915 | 1 | |||
| hyphen-sk∗ | 0.20031227 | 1 | |||
| hyphen-sl∗ | 0.20070127 | 1 | |||
| hyphen-sv | 1.00.1 | 1 | |||
| hyphen-ta∗ | 0.7.0 | 1 | |||
| hyphen-te∗ | 0.7.0 | 1 | |||
| hyphen-tk∗ | 0.20210322 | 1 | |||
| hyphen-uk∗ | 0.20030903 | 1 | |||
| hyprcursor | 0.1.11 | 2 | 0.1.13 | 0.1.9 | |
| hypre | 2.32.0 | 1 | |||
| hyprgraphics | 0.1.5 | 2 | 0.5.1 | 0.1.1 | |
| hyprland-protocols | 0.4.0 | 2 | 0.7.0 | ||
| hyprlang | 0.6.4 | 2 | 0.6.8 | 0.5.1 | |
| hyprutils | 0.7.1 | 2 | 0.14.1 | 0.5.2 | |
| hyprwayland-scanner | 0.4.2 | 2 | 0.4.6 | 0.4.2 | |
| i2c-display | 0.5.6 | 1 | |||
| i2c-tools | 4.4 | 2 | 4.4 | ||
| i3 | 4.25.1 | 2 | 4.25.1 | scm | |
| i3blocks | 1.5 | 1 | |||
| i3lock | 2.16 | 2 | 2.13 | scm | |
| i3status | 2.15 | 2 | 2.12 | scm | |
| iagno | 50.0 | 1 | |||
| iaito | 5.9.9 | 1 | |||
| iapetal | 1.4 | 1 | |||
| iaxclient | 2.1-beta3 | 1 | |||
| ibmonitor | 1.4 | 1 | |||
| ibsim | 0.12 | 1 | |||
| ibus∗ | 1.5.35~rc1 | 2 | 1.5.34 | ||
| ibus-anthy∗ | 1.5.18 | 2 | 1.5.9 | ||
| ibus-array | 0.3.2 | 1 | |||
| ibus-bamboo | 0.8.4~RC6 | 1 | |||
| ibus-cangjie | 2.5.0 | 1 | |||
| ibus-chewing | 2.2.0 | 1 | |||
| ibus-engine-gui-ci | 1.0.0.20220118 | 1 | |||
| ibus-fbterm | 1.0.2 | 1 | |||
| ibus-fep | 1.4.4 | 1 | |||
| ibus-handwrite | 3.0.0 | 1 | |||
| ibus-hangul | 1.5.5 | 1 | |||
| ibus-input-pad∗ | 1.5.0 | 1 | |||
| ibus-kkc | 1.5.22 | 1 | |||
| ibus-libpinyin | 1.16.6 | 1 | |||
| ibus-libzhuyin | 1.10.4 | 1 | |||
| ibus-m17n | 1.4.39 | 1 | |||
| ibus-pinyin | 1.5.1 | 1 | |||
| ibus-qt∗ | 1.3.4 | 1 |
Legend: